Casa de Sol
Prices and availability
Prices follow the seasons. Long stays get a monthly rate.
Minimum 7 nights
| Season | Dates | Per night |
|---|---|---|
| Høst | 1 Sept 2026 – 29 Nov 2026 | NOK 4,000 |
| Vinter | 1 Dec 2026 – 27 Feb 2027 | NOK 3,500 |
| Vår | 1 Mar 2027 – 29 Apr 2027 | NOK 4,000 |
| Sommer | 1 May 2027 – 30 Aug 2027 | NOK 5,000 |
| Other dates | NOK 5,000 |
All prices in NOK.
Extras
- Cleaning feeIncludedNOK 1,500 per stay
Terms
Write your booking, payment and cancellation terms.
Terms →